Our team
Marlis Duishegulov
Chief Executive Officer
Kristina Chervonova
Deputy Chief Executive Officer
Venera Abdraimova
Deputy Chief Executive Officer
Bakyt Zakirov
Board Member/Head of Legal Department
| Buy | Sell | NBKR |
|
|---|---|---|---|
| USD | 69.0000 | 68.0000 | |
| EUR | 70.0000 | 71.0000 | |
| RUB | 1.1000 | 1.2000 | |
| KZT | 0.2000 | 0.3000 |
| Buy | Sell | NBKR |
|
|---|---|---|---|
| USD | 67.0000 | 66.0000 | |
| EUR | 72.0000 | 73.0000 | |
| RUB | 1.2000 | 1.3000 | |
| KZT | 0.3000 | 0.5000 |
Quoted exchange rate may vary depending on market conditions